Pioneers in the industry, we offer diphenyl amine 99.9%, 2,2-dimethoxy propane, gama amino butyric acid, ortho phenylene diamine opda, acrylic acid glacial and cobalt (ii) acetate from India.
₹ 140 / Kg Get Latest Price
| Grade | Technical Grade |
| Packaging Type | Bottle |
| Packaging Size | 1 kg |
| Physical Form | Solid |
| Chemical Formula | (C6H5)2NH |
| CAS Number | 122-39-4 |
₹ 200 / Kg Get Latest Price
| Country of Origin | Made in India |
| PACKING | DRUMS |
| DRUM WEIGHT | 180 KGS |
| MAKE | IMPORTED / INDIA |
| DENSITY | 0.85 g/cm3 (20 DegreeC) |
Minimum order quantity: 200 Kg
₹ 500 / Kg Get Latest Price
| Country of Origin | Made in India |
₹ 300 / KG Get Latest Price
| Brand | IMPORTED |
| Form | FLAKES |
| Purity | 99.9 % |
| Grade | PHARMA |
| Packaging Size | BAGS |
| Usage/Application | PHARMA |
| Packaging Type | 25 KGS |
₹ 88 / Kg Get Latest Price
| Purity | 99% |
| Packaging Details | 200 L Drum |
| Grade | Industrial Grade |
| Physical State | Liquid |
| Country of Origin | Made in India |
₹ 1500 / Kg Get Latest Price
| Formula | CoC4H5O4-4H2O |
| Melting Point | 140 DegreeC |
| Density | 1.7 gm/cc |
| Molar Mass | 249 gm/mol |
| Solubility in Water | Soluble |
| Packaging Details | 25kg Bag |
| Purity | 98% |
| CAS Number | 6147-53-1 |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Form | Powder |
| Packaging Type | Drum |
| Packaging Size | 200kg |
| CAS Number | 110-86-1 |
| Chemical Formula | C5H5N |
| Bulk Density | 982 Kg/m3 |
₹ 700 / Kg Get Latest Price
| Packaging Size | 5 Kg |
| Colour | White |
| Purity | 99.8% |
| Usage/Application | Laboratory |
| Country of Origin | Made in India |
₹ 200 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Size | 50kg |
| Packaging Type | Drum |
| CAS Number | 123 72 8 |
| Purity | Greater than 99% |
₹ 91 / Kg Get Latest Price
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 litre Drum |
| Chemical Formula | CH3(CH2)nOH |
| Usage/Application | Pharmaceutical intermediates |
| Packing | DRUMS |
Minimum order quantity: 200 Kg
₹ 155 / Kg Get Latest Price
| Purity | 99 |
| Usage/Application | INDUSTRIAL |
| Packaging Type | BAG |
| Packaging Size | 25KG |
| Physical Form | SOLID |
| Country of Origin | Made in India |
₹ 200 / Kg Get Latest Price
| Purity % | 99.5%+ |
| Grade Standard | Industrial Grade |
| Packaging Size | 200 Liter |
| Physical State | Liquid |
| CAS No | 872-50-4 |
₹ 72 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Country of Origin | Made in India |
₹ 60 / Kg Get Latest Price
| Packaging Size | 250 Kg |
| Form | Liquid |
| Crop | AGROCHEMICALS |
| Packaging Type | Drum |
| Country of Origin | Made in India |
Minimum order quantity: 250 Kg
₹ 72 / Kg Get Latest Price
| Grade | Industrial Grade |
| Physical State | Powder |
| Purity | 97% |
| Country of Origin | Made in India |
| Molten Colour | APHA, 25 Max |
₹ 150 / Kg Get Latest Price
| Purity % | >99% |
| Grade Standard | Lab Grade |
| Packaging Details | 200 L Drum |
| Usage/Application | Laboratory |
| Physical State | Liquid |
| HS Code | 2901 10 00 |
| Country of Origin | Made in India |
₹ 140 / Kg Get Latest Price
| Grade Standard | Lab Grade |
| Purity % | >99% |
| Packaging Details | 160 Kg |
| Usage/Application | Industrial |
| Color | WATER WHITE |
| Physical State | Liquid |
| Synonyms | Cyanomethane, Methyl cyanide, ACN, Ethyl nitrile |
| CAS No | 75-05-8 |
₹ 100 / Kg Get Latest Price
| Grade Standard | Industrial |
| Packaging Size | 25 KGS |
| Brand | IMPORTED / LOCAL |
| Purity | 99 |
| Usage/Application | INDUSTRIAL |
| Packaging Type | BAGS |
| Physical Form | POWDER |
| Grade | INDUSTRIAL |
| Country of Origin | Made in India |
₹ 150 / Kg Get Latest Price
| Purity | 99.9 % |
| Form | POWDER |
| Packaging Size | 25 KG BAG |
| Packaging Type | BAG |
| Grade | INDUSTRIAL |
| Usage/Application | PHARMA |
| Physical Form | POWDER |
| CAS Number | 124-04-9 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 140 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99.50% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Laboratory |
| Physical State | Liquid |
| Packaging Details | 200 L Drum |
| Country of Origin | Made in India |
₹ 80 / Kg Get Latest Price
| Purity/Concentration | 33 % |
| Grade | Industrial |
| Form | Powder |
| Packaging Size | 50 kg |
| Usage/Application | Agriculture |
| Packaging Type | HDPE Bag |
₹ 900 / Kg Get Latest Price
| Melting Point | 192-198 Degree Celcius |
| Einecs-No | 217-468-9 |
| Purity | 97% |
| Usage/Application | Preservative and in Medicines |
| Preservative and in Medicines | C7H9NO2 |
Minimum order quantity: 25 Kg
₹ 275 / Kg Get Latest Price
| Usage/Application | PHARMA |
| Packaging Size | 25 KG DRUMS |
| Form | Powder |
| Packaging Type | DRUMS |
| Brand | IMPORTED |
| Shape | POWDER |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 40 / Kg Get Latest Price
| Purity | 96% |
| Physical State | Powder |
| Grade Standard | INDUISTRIAL |
| Usage/Application | INDUSTRIAL |
| Packaging Size | BAGS |
| Packaging Type | BAGS |
| Country of Origin | Made in India |
₹ 200 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
₹ 100 / Kg Get Latest Price
| Packaging Type | BARRELS |
| Packaging Size | 180KG |
| Physical Form | LIQUID |
| CAS Number | 110 - 19 - 0 |
| Country of Origin | Made in India |
₹ 150 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Appliaction | Industrial |
| Physical State | Liquid |
₹ 300 / Kg Get Latest Price
| Country of Origin | Made in India |
| Molecular Weight | 120.58 g/mol |
| Form | Liquid |
| Formula | C5H9ClO |
Minimum order quantity: 200 Kg
₹ 100 / Kg Get Latest Price
| Type of Benzophenone | BP 3 |
| Usage/Application | Medicine Manufacturing |
| Packaging Details | 50 kg Bag |
| Purity % | >99% |
| Country of Origin | Made in India |
₹ 500 / KG Get Latest Price
| Purity | 99% |
| Grade | INDUSTRIAL |
| Usage/Application | INDUSTRIAL |
| Packaging Type | DRUMS |
| Packaging Size | DRUMS |
| Form | Liquid |
₹ 100 / Kg Get Latest Price
| Physical State | Liquid |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
₹ 220 / Kg Get Latest Price
| Brand | IMPORTED |
| Packaging Size | DRUM |
| Purity | 99 % |
| Grade | INDUSTRIAL |
| Usage/Application | PHARMA , AGRO |
| Packaging Type | 200 KG DRUMS |
| Physical Form | LIQUID |
Viral Shah (Owner)
Abhinandan Chemicals
A/601, 6TH Floor, Gulmohar, Heights Pandit Dindayal, Mumbai - 400080, Maharashtra, India