We are a leading Wholesale Trader of carbon tetrachloride chemical, ammonium nitrate chemical, potassium nitrate powder, liquid beta picoline, refined naphthalene powder and benzyl alcohol chemical from Mumbai, India.
₹ 140 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 99.90% |
| Physical State | Liquid |
| Packaging Type | Drum |
| Packaging Size | 200 L |
| Usage/Application | Industrial |
₹ 150 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Packaging Type | Bag |
| Grade Standard | Bio-Tech Grade |
| Target Crops | Vegetables |
| Usage/Application | Agriculture |
| Grade | Industrial Grade |
| Color | White |
| Country of Origin | Made in India |
Minimum order quantity: 25 Kg
₹ 80 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Color | White |
| Country of Origin | Made in India |
₹ 350 / Kg Get Latest Price
| Brand | INDIAN / IMPORTED |
| Purity | 98.0% min |
| Grade | INDUSTRIAL / PHARMACEUTICAL |
| Usage/Application | INDUSTRIAL |
| Packaging Type | HDPE DRUMS |
| Packaging Size | 230 KGS DRUMS |
| Physical Form | LIQUID |
| Chemical Formula | C6H7N |
| CAS Number | 108-99-6 |
| Molecular Weight | 93.13 g/mol |
Minimum order quantity: 230 Kg
₹ 100 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Packaging Size | 50Kg |
| Packaging Type | Bag |
| Purity | Greater than 99% |
| Usage/Application | INDUSTRIAL |
₹ 150 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Details | 200 litre Drum |
| Grade Standard | Industrial Grade |
| CAS No | 100-51-6 |
| Chemical Formula | C6H5CH2OH |
| Physical State | Liquid |
| Synonyms | Benzenemethanol |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 140 / Kg Get Latest Price
| Physical State | Liquid |
| Purity | 99% |
| CAS Number | 79-41-4 |
| Country of Origin | Made in India |
| Grade Standard | Technical Grade |
| Grade | Reagent Grade |
Minimum order quantity: 1 Kg
₹ 5000 / Kg Get Latest Price
| Packaging Details | 50kg bag |
| Grade | Analytical Grade |
| Form | Powder |
| CAS Number | 1310-66-3 |
| Brand | IMPORTED |
| Appearance | WHITE POWDER |
| Density | 1.51 g/cm3 |
Minimum order quantity: 100 Kg
₹ 280 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Purity % | 99% |
| Packaging Details | 200 L Drum |
| CAS No | 36865-41-5 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 160 / Kg Get Latest Price
| CAS No | 105-58-8 |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Synonyms | DIETHYL CARBONATE 105-58-8 Carbonic acid, diethyl ester Carbonic acid diethyl ester Eufin |
| Chemical Formula | C5H10O3 or (C2H5O)2CO |
| Physical State | Liquid |
Minimum order quantity: 1 Kg
₹ 20 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Form | Powder |
| Packaging Type | Bag |
| Grade | Technical |
| Country of Origin | Made in India |
₹ 80 / ml Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Packaging Size | 250 KG DRUM |
| CAS No | 75-15-0 |
| Synonyms | CS2 CARBON DI SULPHIDE , CARBON DI SULFIDE |
Minimum order quantity: 250 ml
₹ 42 / Kg Get Latest Price
| Country of Origin | Made in India |
| Purity | 99% |
| Usage | Industrial |
| Cas no | 64-67-5 |
| Form | Liquid |
₹ 200 / Kg Get Latest Price
| Purity | 70 % |
| Grade Standard | Bio Tech |
| Density | 722 kg/m3 |
| Boiling Point | 32 deg C |
| Country of Origin | Made in India |
₹ 150 / Kg Get Latest Price
| Purity | >99 % |
| Grade | Industrial |
| Usage/Application | INDUSTRIAL |
| Form | LIQUID |
| Country of Origin | Made in India |
₹ 30 / Kg Get Latest Price
| Purity | Greater than 99% |
| Packaging Type | Drum |
| Grade Standard | IP |
| Usage/Application | INDUSTRIAL |
| Packaging Size | DRUMS OF 300 KGS |
₹ 100 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Details | 25 Kg. BAG |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Synonyms | 2-Propenamide, Acrylic acid amide, Acrylamide |
| HS Code | 29241900 |
| Physical State | Solid |
₹ 250 / Kg Get Latest Price
| Form | Liquid |
| Grade Standard | IP |
| Packaging Type | Drum |
| Packaging Size | DRUMS |
| Manufacturer | INDIAN / IMPORTED |
₹ 110 / Kg Get Latest Price
| Packaging Size | 200 Litres |
| Purity % | 99% |
| Usage/Application | Solvent for paints and varnishes |
| Grade Standard | Industrial Grade |
| Synonyms | Diethylene Glycol Monobutyl Ether |
₹ 180 / Kg Get Latest Price
| Purity % | >99%, 99.90% |
| Grade Standard | Industrial Grade |
| Packaging Size | 200 KGS DRUM |
| Physical Form | LIQUID |
| Chemical Name | N,N-DIMETHYLACETAMIDE |
| CAS No | 127-19-5 |
| Packaging Type | DRUMS |
| CAS Number | 127-19-5 |
| Molecular Formula | CH3CON(CH3)2 |
| Packaging Details | 200 kgs. |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 900 / Kg Get Latest Price
| CAS Number | 1122-58-3 |
| Usage/Application | Industrial |
| Packaging Size | DRUM |
| Form | Powder |
| Grade Standard | Technical Grade |
| Packaging Type | 25 KGS |
Minimum order quantity: 1 Kg
₹ 65 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Grade Standard | FOOD GRADE / INDUSTRIAL GRADE |
| Melting Point | 202.8 DegreeC |
| CAS No | 63-42-3 |
| Country of Origin | Made in India |
₹ 180 / Kg Get Latest Price
| Purity % | Greater than 99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
₹ 285 / Kg Get Latest Price
| Purity | 100% |
| Usage/Application | INDUSTRIAL |
| Packaging Type | BAGS |
| Packaging Size | 25 KG BAGS |
| Physical Form | SOLID |
₹ 100 / Kg Get Latest Price
| Form | Liquid |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
₹ 800 / Kg Get Latest Price
| CAS Number | 1122-58-3 |
| Usage/Application | Laboratory |
| Packaging Size | FIBRE DRUMS |
| Brand | IMPORTED |
| Form | solid |
| Grade Standard | Technical Grade |
| Packaging Type | IN DRUMS 25 KGS |
| Moisture | NILL |
| Color | WHITE CRYSTALINE POWDER |
Minimum order quantity: 100 Kg
₹ 500 / Kg Get Latest Price
| Purity | Greater than 99% |
| Packaging details | 25Kg Bag |
| Grade | Industrial |
| Form | Powder |
| MAKE | INDIAN / IMPORTED |
₹ 140 / Kg Get Latest Price
| Purity % | Greater than 99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Physical State | Powder |
| Country of Origin | Made in India |
₹ 90 / Kg Get Latest Price
| Purity/Concentration | 99% |
| Usage/Application | Water Treatment |
| Form | Crystal |
| Grade | Industrial Grade |
| Packaging Details | 50Kg Bag |
₹ 100 / Kg Get Latest Price
| Grade | Technical Grade |
| Purity | 99% |
| Packaging Size | BAGS |
| HS Code | 28164000 |
| Country of Origin | Made in India |
₹ 100 / Kg Get Latest Price
| Purity | 99% |
| Grade | Industrial |
| Packaging details | 50 kg bag |
| Usage/Application | INDUSTRIAL |
| Form | SOLID |
| Country of Origin | Made in India |
₹ 100 / Kg Get Latest Price
| CAS No | 108-20-3 |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
₹ 200 / Kg Get Latest Price
| Usage/Application | Cleaning Agents |
| Packaging Size | 200 Kg |
| Purity | 99.5% |
| Grade | Technical, Laboratory Grade |
| Packaging Type | DRUMS |
| Physical Form | LIQUID |
| Country of Origin | Made in India |
₹ 32 / Kg Get Latest Price
| Usage/Application | Industrial |
| Physical State | solid |
| Grade Standard | Technical Grade |
| Packaging Type | BAGS |
| Country of Origin | Made in India |
₹ 27 / Kg Get Latest Price
| Purity | >99% |
| Grade | Industrial |
| Form | Powder |
| Usage/Application | INDUSTRIAL |
| Packaging Details | 25 Kg Bag |
| Packaging Type | BAGS |
| Packaging Size | 25 KGS |
₹ 53 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Physical State | Liquid |
| Packaging Size | DRUMS |
| Country of Origin | Made in India |
Minimum order quantity: 180 Kg
₹ 160 / Kg Get Latest Price
| Purity % | > 99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 200 litres Drum |
| Grade | Industrial Grade |
| CAS No | 110-63-4 |
| Synonyms | But 2yne1 4diol |
| HS Code | 29051490 |
| Country of Origin | Made in India |
₹ 56 / Kg Get Latest Price
| Grade | Technical Grade |
| State | Powdered |
| Packaging Size | 25 kg |
| Packaging Type | Packet |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 30 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | >99% |
| Packaging Details | 50 Kg Bag |
| Grade | INDUSTRIAL |
| Usage/Application | INDUSTRIAL |
| HS Code | 28363000 |
₹ 90 / Kg Get Latest Price
| Usage/Application | Industrial |
| Packaging Size | 250 Kg |
| Purity | 99% |
| Grade | INDUSTRIAL |
| Packaging Type | DRUMS |
| Physical Form | LIQUID |
| Appearance | CLEAR |
| Country of Origin | Made in India |
Minimum order quantity: 250 Kg
Viral Shah (Owner)
Abhinandan Chemicals
A/601, 6TH Floor, Gulmohar, Heights Pandit Dindayal, Mulund West, Mumbai - 400080, Maharashtra, India