Pioneers in the industry, we offer ethyl mercapton, aluminium phosphate, propionic acid anhydride, malononitrile, malonic acid and glyoxal 40% from India.
₹ 200 / Kg Get Latest Price
| Country of Origin | Made in India |
| CAS NO. | 75-08-1 |
| UN NO. | 2363 |
| STATE | LIQUID |
| PURITY | 99 % + |
₹ 90 / Kg Get Latest Price
| Purity | 95% |
| Grade | Technical Grade |
| Formula | Al(H2PO4)3 |
| Molar Mass | 318 on dried basis |
| Solubility | soluble in water |
| Country of Origin | Made in India |
₹ 250 / Kg Get Latest Price
| Form | Liquid |
| CAS No | 123-62-6 |
| Grade Standard | Lab Grade |
| Usage/Application | Industrial |
| Chemical Formula | CH3CH2CO2O |
| Density | 1.01 g/cm3 |
Minimum order quantity: 200 Kg
₹ 500 / Kg Get Latest Price
| Country of Origin | Made in India |
| HSN CODE | 2926 90 70 |
| DENSITY | 1.049 g/cm3 |
| Flash point | 86 DegreeC |
| Melting Point | 32 - 34 DegreeC |
Minimum order quantity: 200 Kg
₹ 300 / KG Get Latest Price
| Purity | 99% |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| CAS Number | 141-82-2 |
| Country of Origin | Made in India |
₹ 62 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Details | 250 kgs |
| Grade Standard | Technical Grade |
| CAS Number | 107-22-2 |
| Usage/Application | Industrial |
| Synonyms | Oxalaldehyde |
Minimum order quantity: 1000 Kg
₹ 1000 / KG Get Latest Price
| Packaging Size | 25 KGS |
| Form | Powder |
| Packaging Type | Bag |
| Type | MALTOL |
| Brand | IMPORTED |
Minimum order quantity: 100 KG
₹ 300 / Kg Get Latest Price
| Purity | 99.90% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Brand | INDIAN / IMPORTED |
| Packaging Type | DRUMS |
| Country of Origin | Made in India |
₹ 100 / Kg Get Latest Price
| Purity | 99 % |
| Grade | PHARMA |
| Usage/Application | PHARMA |
| Packaging Type | BAGS |
| Packaging Size | 25 KG |
| Physical Form | POWDER |
₹ 125 / Kg Get Latest Price
| Grade Standard | Analytical Grade |
| Packaging Size | 50kg |
| Packaging Type | Drum |
| CAS Number | 107 82 4 |
| Chemical Formula | C5H11Br |
₹ 120 / Kg Get Latest Price
| Form | Liquid |
| Purity | Greater than 99% |
| Packaging Size | 100kg |
| CAS Number | 105 45 3 |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
₹ 250 / Kg Get Latest Price
| Purity | >99% |
| Packaging details | 25Kg Bag |
| Grade | Industrial |
| CAS Number | 7758-95-4 |
| Form | Powder |
| Molecular formula | PbCl2 |
₹ 50 / Kg Get Latest Price
| Physical State | Powder |
| Purity % | >99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial Grade |
| Chemical Formula | [Al2(OH)nCl6-n]m |
| Color | Yellow/brown |
| Country of Origin | Made in India |
₹ 120 / Kg Get Latest Price
| Density | 1.72 gm/cm3 |
| Packaging Size | 25 |
| Packaging Type | bags |
| Grade Standard | Technical Grade |
| Physical State | solid |
Minimum order quantity: 25 Kg
₹ 120 / Kg Get Latest Price
| Usage | Laboratory |
| Formula | C2H10N2O5 |
| Appearence | crystals or granules |
| Purity | 99% |
| Packaging Details | 25kg Bag |
| Grade | Technical Grade |
₹ 445 / Kg Get Latest Price
| Purity | 98% |
| Grade Standard | Technical Grade |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Form | Powder |
| Usage/Application | Industrial, Laboratory etc |
₹ 300 / Kg Get Latest Price
| Physical State | Powder |
| Grade Standard | Food Grade |
| Purity % | Greater than 99% |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 50 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Packaging Type | Plastic Bag |
| Shelf Life | 1 YEAR |
| Storage Instruction | COOL PLACE |
| Country of Origin | Made in India |
₹ 400 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Physical State | Liquid |
₹ 300 / Litre Get Latest Price
| Packaging Size | 1 L |
| Purity | 100% Pure |
| Export Price (in US Dollar) | USD 8 |
| Usage/Application | Pharma |
| Packaging Type | Plastic Container |
| Country of Origin | Made in India |
₹ 100 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Color | WHITE |
| Country of Origin | Made in India |
₹ 300 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Details | 200 litres Drum |
| Usage/Application | Industrial |
| Purity % | >99% |
| Country of Origin | Made in India |
₹ 320 / Kg Get Latest Price
| Purity | 99% |
| Grade | Pure |
| Usage/Application | Laboratory |
| Packaging Type | Bags |
| Packaging Size | 25 |
Viral Shah (Owner)
Abhinandan Chemicals
A/601, 6TH Floor, Gulmohar, Heights Pandit Dindayal, Mumbai - 400080, Maharashtra, India