Providing you the best range of technical grade urea, 2,2, dimethoxy propane, ethylene di chloride, lithium carbonate powder, sodium methoxide powder and ammonium phosphate fertilizer with effective & timely delivery.
₹ 30 / Kg Get Latest Price
| Packaging Details | 50 Kg Bag |
| Packaging Type | BAGS |
| Usage/Application | AGROCHEMICALS |
| CAS No | 57-13-6 |
| Packaging Size | 50 KGS |
| Purity % | 98% |
| Grade Standard | Technical Grade |
| Brand | IMPORTED |
| Country of Origin | Made in India |
₹ 200 / Kg Get Latest Price
| MAKE | IMPORTED |
| PACKING | CARBOYS |
| HSN CODE | 29335990 |
| DELIVERY | READY |
| MOQ | 1 CARBOYS |
| CAS NO. | 77-76-9 |
Minimum order quantity: 50 Kg
₹ 40 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Details | 50 Kg Bag |
| Grade Standard | Technical grade |
| Synonyms | UREA |
Minimum order quantity: 100 Kg
₹ 38 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| CAS No | 107-06-2 |
| Synonyms | EDC |
₹ 800 / Kg Get Latest Price
| Grade Standard | Technical Grade |
| Physical State | Powder |
| Packaging Size | BAGS |
| Purity | 99% |
| Melting Point | 723 |
| Packaging Type | BAGS |
| Color | WHITE |
| Brand | IMPORTED |
Minimum order quantity: 20 Kg
₹ 100 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 100kg |
| CAS No | 124 41 4 |
| Country Origin | India |
| Grade Standard | Industrial Grade |
| Packaging Type | Drum |
| Purity | 98% |
₹ 48 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
| Color | White |
₹ 63 / Kg Get Latest Price
| Purity | 99.90% |
| Grade Standard | Industrial Grade |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Usage/Application | Laboratory |
| Chemical Formula | CHCl3 |
₹ 55 / Kg Get Latest Price
| Purity % | >99% |
| Grade Standard | Industrial Grade |
| Packaging Details | 230 Kgs. |
| Physical State | Liquid |
| Usage/Application | Industrial |
| CAS No | 111-46-6 |
| Synonyms | 3-Oxa-1,5-pentanediol; Bis(2-hydroxyethyl)ether; DEG; 2,2'-Oxydiethanol; Diglycol; Dihydroxydiethyl |
| Chemical Formula | O(CH2CH2OH)2 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Kg
₹ 125 / Kg Get Latest Price
| Physical State | Liquid |
| Usage/Application | Industrial |
| Packaging Type | DRUMS |
| Purity | 99 |
| Appearance | CLEAR COLORLESS |
| Formula | C4H6O2 |
Minimum order quantity: 200 Kg
₹ 180 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| CAS No | 108-59-8 |
| Chemical Formula | C5H8O4 |
| Synonyms | Dimethyl malonate 108-59-8 Dimethyl propanedioate Methyl malonate Propanedioic acid, dimethyl es |
| Usage/Application | Industrial |
Minimum order quantity: 1 Kg
₹ 100 / Kg Get Latest Price
| Purity | 99% |
| Packaging details | 25Kg Bag |
| Grade | Industrial |
| Form | Powder |
| MAKE | INDIAN / IMPORTED |
₹ 150 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | Greater than 99% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Physical State | Liquid |
₹ 150 / Kg Get Latest Price
| Grade Standard | Industrial |
| Purity % | 99.50% |
| Packaging Size | 200 L |
| Packaging Type | Drum |
| Usage/Application | Perfume Additive |
₹ 700 / Kg Get Latest Price
| Purity | 99.80 % Minimum |
| Grade | Lab Grade |
| Usage/Application | Lab |
| Packaging Size | 25 kg Drum |
| Packaging Type | Fibre Drum |
| Physical Form | SOLID |
| Chemical Formula | I2 |
| CAS Number | 7553-56-2 |
| Molecular Weight | 253.8089 g/mol |
Minimum order quantity: 100 Kg
₹ 235 / Kg Get Latest Price
| Packaging Size | 20 kg |
| Form | Powder |
| Packaging Type | PP Bag |
| Grade Standard | Feed Grade |
| Country of Origin | Made in India |
₹ 475.5 / Kg Get Latest Price
| Packaging Size | DRUM |
| Form | Liquid |
| Grade | INDUSTRIAL |
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Usage/Application | INDUSTRIAL |
Minimum order quantity: 1000 Kg
₹ 100 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Size | 190 Kg |
| Purity | 99.50 % |
| Usage/Application | INDUSTRIAL |
| Packaging Type | DRUMS |
| Physical Form | LIQUID |
₹ 120 / Kg Get Latest Price
| Density | 0.885 |
| Color | COLOURLESS |
| Purity | 99.5 % |
| Molar mass | 184.2753 g/mol |
| Molecular Weight | 184.27 g/mol |
| Physical State | Liquid |
Minimum order quantity: 190 Kg
₹ 100 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Details | 200 L Drum |
| Purity % | 99% |
| Usage/Application | Industrial |
| CAS Number | 100-44-7 |
| Density | 1.094 |
₹ 160 / Kg Get Latest Price
| Purity | 99% |
| Form | Liquid |
| Usage/Application | INDUSTRIAL |
| Grade Standard | INDUSTRIAL |
| Packaging Size | DRUMS |
| Packaging Type | DRUMS |
| Purity % | Greater than 99% |
| Packaging Details | 200 L Drum |
| Country of Origin | Made in India |
₹ 80 / Kg Get Latest Price
| Physical State/Purity | Paste 70% |
| Usage/Application | Surface Disinfectant |
| Grade Standard | Industrial Grade |
| Packaging Size | 50 Kg |
| Packaging Type | Drum |
₹ 50 / Kg Get Latest Price
| Purity | 99% |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Country of Origin | Made in India |
| PHYSICAL FORM | SOLID |
₹ 300 / Litre Get Latest Price
| Purity | 100% Pure |
| Usage/Application | Pharma |
| Export Price (in US Dollar) | USD 4.5 |
| Packaging Size | 50 L |
| Country of Origin | Made in India |
₹ 300 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Details | 200 litres Drum |
| Physical State | Liquid |
| Country of Origin | Made in India |
₹ 80 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Form | Powder |
| Packaging Type | HDPE Bag |
| Usage/Application | Promoting Plant Growth and Development |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 100 / Kg Get Latest Price
| CAS No | 108-20-3 |
| Purity % | >99% |
| Packaging Details | 140 Kgs. |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Synonyms | diisopropyl ether , isopropyl ether |
| Chemical Formula | C6H14O or (CH3)2CHOCH(CH3)2 |
| Physical State | Liquid |
Minimum order quantity: 2 Kg
₹ 140 / Kg Get Latest Price
| Phsical State | Powder |
| Shelf Life | 1 Year |
| Chemical formula | 231-743-0 |
| Molecular Formula | 129.60 |
| CAS NO. | 7718-54-9 |
₹ 100 / Kg Get Latest Price
| Packaging Size | 50Kg |
| Purity % | Greater than 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Powder |
| Color | WHITE |
| Country of Origin | Made in India |
₹ 140 / Kg Get Latest Price
| Brand | INDIAN / IMPORTED |
| Purity | 99 |
| Usage/Application | INDUSTRIAL |
| Packaging Size | 50 KGS |
| Packaging Type | BAGS |
| Physical Form | POWDER |
₹ 130 / Kg Get Latest Price
| CAS No | 7803-57-8 |
| Purity % | 80 % |
| Packaging Details | 200 Kg |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Synonyms | Hydrazine, monohydrate; Hidrazina (Spanish); Hydrazine hydroxide; Hydrazinium hydroxide; Idrazina i |
| Chemical Formula | H2NNH2.H2O |
| HS Code | 2825.10 |
| Physical State | Liquid |
Minimum order quantity: 200 Kg
₹ 140 / Kg Get Latest Price
| Brand | INDIAN / IMPORTED |
| Purity | 99 % |
| Grade | INDUSTRIAL |
| Usage/Application | PHARMA |
| Packaging Type | BAGS |
| Physical Form | POWDER |
Minimum order quantity: 200 Kg
₹ 170 / Kg Get Latest Price
| Brand | IMPORTED / LOCAL |
| Purity | 99.9% min |
| Grade | INDUSTRIAL |
| Usage/Application | INDUSTRIAL |
| Packaging Type | DRUMS |
| Packaging Size | 240 KG. NET IN DRUMS |
| Physical Form | LIQUID |
| Chemical Formula | C3H5ClO |
| CAS Number | 106-89-8 |
| Molecular Weight | 92.52 |
Minimum order quantity: 240 Kg
₹ 25 / Kg Get Latest Price
| Packaging Size | 50 kg |
| Form | Powder |
| Purity | 99% |
| Grade | Technical |
| Country of Origin | Made in India |
₹ 80 / Kg Get Latest Price
| Purity | 99% |
| CAS No | 100-44-7 |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
Minimum order quantity: 1 Kg
₹ 80 / Kg Get Latest Price
| Packaging details | 50 kg bag |
| Purity | 99% |
| CAS No | 10377-60-3 |
| Grade | Industrial |
| Molecular Formula | Mg(NO3)2 |
| Brand | LOCAL / IMPORTED |
Magnesium Nitrate
IS A RAW MATERIAL USED IN AGRO INDUSTRIES
₹ 100 / Kg Get Latest Price
| Form | Powder |
| Grade Standard | INDUSTRIAL |
| Packaging Size | BAGS |
| Purity | 99 |
| Pack Type | BAGS |
₹ 90 / Kg Get Latest Price
| Purity | 99% |
| Packaging Details | 25Kg Bag |
| Grade | Industrial |
| Form | Powder |
₹ 80 / Kg Get Latest Price
| Grade | Industrial Grade |
| Color | WHITE |
| Usage | INDUSTRIAL |
| Physical State | POWDER |
| Storage | COOL AREA |
| Pack Size | BAGS |
₹ 100 / Kg Get Latest Price
| Purity | 99% |
| Grade | Technical Grade |
| Usage/Application | Industrial |
| CAS Number | 121-91-5 |
| Country of Origin | Made in India |
Viral Shah (Owner)
Abhinandan Chemicals
A/601, 6TH Floor, Gulmohar, Heights Pandit Dindayal, Mumbai - 400080, Maharashtra, India